Tissue Paper Making Machine-Stock Preparation
Generally, there are two kinds of raw material that can be used in the production of tissue paper. Virgin pulp sheet and sorted waste paper. Our machinery can be adopted in both.

If we use virgin pulp as raw material, we need two kinds of chemicals.
| Chemical | Dispersant |
| Characteristic | Chemical characteristic: dispersant is one kind of macromolecule polymer. It is called PEO (Polyethylene Oxide). It is white powder. It is water-solubility and thermoplasticity. There is a safe chemical product used in many applications. Specially in paper making industry. It is helpful to make pulp fibre smooth. |
| Formula | H-(-OCH2CH2-)n-OH |
| Unit consumption | one ton of tissue consumes 1.2kg dispersant |
| Daily consumption | 5 x 1.2= 6kg |
| Remark | Dispersant has no pollution to environment |
| Chemical | Softener |
| Characteristic | it is one kind of chemical component which can make tissue paper soften. It is in positive ion state. It is water-soluble. It is a safe chemical widely used in tissue paper and other paper industry. |
| Formula | C—H21 |
| Unit consumption | one ton of tissue consumes 2kg softener. |
| Daily consumption | 5 x 2= 10kg |
| Remark | softener has no pollution for environment. |

If we use cycled paper as raw material, we may use de-ink chemical.
| Chemical | De-ink material |
| Chemical characteristic | there are many kinds of de-inking chemical materials. USA made and French made de-inking materials adopt natural materials which has no pollution to surrounding. In practice, we adopt many kinds of de-inking materials which is standard product. De-inking has no pollution to environment. But we always process the water which is used in de-inking waste paper. Because there are many kinds of waste inside the water, such as, ink, glue, etc. the quantity of the water is not big. We adopt one special water treatment equipment to make all the water treated before going back the water recycling system. |
| Unit consumption | one ton of tissue consumes 2kg softener. |
| Daily consumption | 5 x 2= 10kg |
Equipment list of Stock preparation section
Number |
Equipment |
Model |
Set |
Power( Kw ) |
1 |
Vertical hydraulic pulper |
3m3 |
1 |
30kw |
2 |
Pulp pump |
2 |
11kw |
|
3 |
Pulp pump |
|
6 |
7.5kw |
4 |
Vibrating screen |
1.8m2 |
1 |
4kw |
5 |
impeller |
500mm |
1 |
8kw |
6 |
Pulp pump |
|
2 |
15kw |
7 |
606 cleaner |
|
6 |
|
8 |
impeller |
700mm |
7 |
6-15kw |
9 |
Pressure screen |
0.3m2 |
1 |
|
10 |
Vibrating screen |
0.6m2 |
1 |
3-4kw |
11 |
Round net thickener |
5m2 |
2 |
5.5-6kw |
12 |
Pulp washer |
40m3 |
2 |
6-15kw |
13 |
Double disc mill |
380mm |
2 |
6-37kw |
14 |
pulp pump |
|
1 |
5.5kw |
15 |
Pulp flow tank |
|
1 |
|
16 |
Water pump |
|
1 |
7.5kw |
17 |
Water pump |
|
1 |
15KW |
18 |
400 rotation screen |
|
1 |
|
19 |
High position tank |
|
1 |
|